Cost Comparison between a Full Time Employee vs. a Virtual Assistant
|
|
|
| Full Time Employee | Virtual Assistant |
Hourly Wage | $13.00/hour | $35/hour |
Two weeks vacation | $ .53/hour | None |
One week sick time | $ .27/hour | None |
Health Insurance | $ .63/hour | None |
FICA (7.65% of wages) | $ .99/hour | None |
Unemployment Insurance (3.25%) | $ .42/hour | None |
Desk, chair, computer, supplies | $ .77/hour | None |
Holiday Pay | $ .32/hour | None |
Help wanted ad | $ .06/hour | None |
Interview time | $ .10/hour | None |
Profile Testing | $ .03/hour | None |
Payroll Processing | $ .08/hour | None |
Office rent (based on $500/month) | $ 3.06/hour | None |
|
|
|
Total | $ 20.26/hour | $35/hour |
Your $13.00/hour employee just became a $20.00/hour employee. Plus, you are responsible if the office is not ergonomically friendly or the employee develops carpel tunnel syndrome (workmans comp). Not to mention the cost of break room supplies, phone lines, utilities. With a Virtual Assistant, the costs of everything is covered by the per hour or flat rate.